![]() |
| 12 Complete Microbial Genomes selected: [A] - 0, [B] - 12 | FAQ | Help |
|
|
| Show by species name starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All |
|
|
| Organism | Kingdom | Group | #chr | #plsm | Code |
|---|---|---|---|---|---|
| Ehrlichia_canis_Jake | B | Proteobacteria | 1 | 0 | 11 |
| Ehrlichia_chaffeensis_Arkansas | B | Proteobacteria | 1 | 0 | 11 |
| Ehrlichia_ruminantium_Gardel | B | Proteobacteria | 1 | 0 | 11 |
| Ehrlichia_ruminantium_Welgevonden | B | Proteobacteria | 1 | 0 | 11 |
| Ehrlichia_ruminantium_str._Welgevonden | B | Proteobacteria | 1 | 0 | 11 |
| Enterococcus_faecalis_V583 | B | Firmicutes | 1 | 3 | 11 |
| Erwinia_carotovora_atroseptica_SCRI1043 | B | Proteobacteria | 1 | 0 | 11 |
| Erythrobacter_litoralis_HTCC2594 | B | Proteobacteria | 1 | 0 | 11 |
| Escherichia_coli_CFT073 | B | Proteobacteria | 1 | 0 | 11 |
| Escherichia_coli_K12 | B | Proteobacteria | 1 | 0 | 11 |
| Escherichia_coli_O157H7 | B | Proteobacteria | 1 | 2 | 11 |
| Escherichia_coli_O157H7_EDL933 | B | Proteobacteria | 1 | 0 | 11 |
| 11/30/06, beta 0.1 | Help | History | Give us | To-do | FAQ |
| ©2006 GeneMark |