![]() |
| 5 Complete Microbial Genomes selected: [A] - 0, [B] - 5 | FAQ | Help |
|
|
| Show by species name starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All |
|
|
| Organism | Kingdom | Group | #chr | #plsm | Code |
|---|---|---|---|---|---|
| Vibrio_cholerae | B | Proteobacteria | 2 | 0 | 11 |
| Vibrio_fischeri_ES114 | B | Proteobacteria | 2 | 1 | 11 |
| Vibrio_parahaemolyticus | B | Proteobacteria | 2 | 0 | 11 |
| Vibrio_vulnificus_CMCP6 | B | Proteobacteria | 2 | 0 | 11 |
| Vibrio_vulnificus_YJ016 | B | Proteobacteria | 2 | 1 | 11 |
| 11/30/06, beta 0.1 | Help | History | Give us | To-do | FAQ |
| ©2006 GeneMark |