![]() |
| 7 Complete Microbial Genomes selected: [A] - 0, [B] - 7 | FAQ | Help |
|
|
| Show by species name starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All |
|
|
| Organism | Kingdom | Group | #chr | #plsm | Code |
|---|---|---|---|---|---|
| Xanthomonas_campestris | B | Proteobacteria | 1 | 0 | 11 |
| Xanthomonas_campestris_8004 | B | Proteobacteria | 1 | 0 | 11 |
| Xanthomonas_campestris_vesicatoria_85-10 | B | Proteobacteria | 1 | 4 | 11 |
| Xanthomonas_citri | B | Proteobacteria | 1 | 2 | 11 |
| Xanthomonas_oryzae_KACC10331 | B | Proteobacteria | 1 | 0 | 11 |
| Xylella_fastidiosa | B | Proteobacteria | 1 | 2 | 11 |
| Xylella_fastidiosa_Temecula1 | B | Proteobacteria | 1 | 1 | 11 |
| 11/30/06, beta 0.1 | Help | History | Give us | To-do | FAQ |
| ©2006 GeneMark |